| OPEN | WOMEN | Final Standings | |||||||||||||||||||
| Pool A | p | +/- | Pool F | p | +/- | Ranking Open | |||||||||||||||
| Skogshyddan | 4 | 21 | H1 | Great Blocks | 6 | 20 | A1 | 1 | Skogshyddan | PoolA | PoolB | ||||||||||
| Not Orange | 2 | -1 | H4 | DNTO | 4 | 15 | B1 | 2 | Denmark | 1 | Skogshyddan | 2 | Denmark | ||||||||
| Stockholm Ultimate | 0 | -20 | Y1 | Carnegie USC | 2 | 0 | C1 | 3 | Fusion | 8 | Not Orange | 7 | Carnegie USC | Women | |||||||
| Y4 | KFUM Jönköping | 0 | -35 | 1 | D1 | 4 | Feldrenner | 9 | Stockholm Ultimate | 10 | Pink Panthers | Great Blocks | |||||||||
| Pool B | p | +/- | 2 | D2 | 5 | Viksjöfors IF | DNTD | ||||||||||||||
| Denmark | 4 | 21 | Pool G | p | +/- | 3 | C2 | 6 | KFUM Örebro | PoolC | PoolD | DNTO | |||||||||
| Carnegie USC | 2 | 0 | H2 | DNTD | 6 | 22 | 4 | B2 | 7 | Carnegie USC | 3 | Fusion | 4 | Feldrenner | Denmark | ||||||
| Pink Panthers | 0 | -21 | H3 | Denmark | 4 | 9 | 5 | A2 | 8 | Not Orange | 6 | KFUM Örebro | 5 | Viksjöfors IF | Carnegie USC | ||||||
| Y2 | Stockholm/Uppsala | 2 | -12 | 6 | A3 | 9 | Stockholm Ultimate | 11 | Mönsterås | 12 | KFUM Jönköping | Stockholm/Uppsala | |||||||||
| Pool C | p | +/- | Y3 | Stenungsunds FC | 0 | -19 | 7 | B3 | 10 | Pink Panthers | Stenungsunds FC | ||||||||||
| Fusion | 4 | 16 | 8 | C3 | 11 | Mönsterås | KFUM Jönköping | ||||||||||||||
| KFUM Örebro | 2 | 12 | D3 | 12 | KFUM Jönköping | ||||||||||||||||
| Mönsterås | 0 | -28 | Open | ||||||||||||||||||
| 1 | Ranking Women | Skogshyddan | |||||||||||||||||||
| Pool D | p | +/- | Pool H | p | +/- | 2 | F1 | 1 | Great Blocks | Pool F | Pool G | Fusion | |||||||||
| Feldrenner | 4 | 16 | Great Blocks | 6 | 20 | 3 | G1 | 2 | DNTD | 1 | Great Blocks | 2 | DNTD | Not Orange | |||||||
| Viksjöfors IF | 2 | 10 | DNTD | 4 | 0 | 4 | G2 | 3 | Denmark | 4 | Carnegie USC | 3 | Denmark | KFUM Örebro | |||||||
| KFUM Jönköping | 0 | -26 | DNTO | 2 | 2 | 5 | F2 | 4 | Carnegie USC | 5 | DNTO | 6 | Stenungsunds FC | Feldrenner | |||||||
| Denmark | 0 | -22 | 6 | F3 | 5 | DNTO | 8 | KFUM Jönköping | 7 | Stockholm/Uppsala | Viksjöfors IF | ||||||||||
| 7 | G3 | 6 | Stenungsunds FC | Denmark | |||||||||||||||||
| Pool X | p | +/- | Pool Y | p | +/- | 8 | G4 | 7 | Stockholm/Uppsala | Carnegie USC | |||||||||||
| Stockholm Ultimate | 6 | 39 | Carnegie USC | 6 | 15 | 9 | F4 | 8 | KFUM Jönköping | Stockholm Ultimate | |||||||||||
| KFUM Jönköping | 2 | -12 | Stockholm/Uppsala | 4 | 7 | 10 | KFUM Jönköping | ||||||||||||||
| Mönsterås | 2 | -12 | Stenungsunds FC | 2 | 2 | 11 | Mönsterås | ||||||||||||||
| Pink Panthers | 2 | -15 | KFUM Jönköping | 0 | -24 | 12 | Pink Panthers | ||||||||||||||
| Skogshyddan | |||||||||||||||||||||
| 15 | Skogshyddan | ||||||||||||||||||||
| Carnegie USC | 1 | ||||||||||||||||||||
| 15 | |||||||||||||||||||||
| Feldrenner | 7 | ||||||||||||||||||||
| 13 | KFUM Örebro | ||||||||||||||||||||
| KFUM Örebro | 15 | ||||||||||||||||||||
| Skogshyddan | 15 | ||||||||||||||||||||
| Fusion | Fusion | 11 | |||||||||||||||||||
| 15 | Fusion | ||||||||||||||||||||
| Viksjöfors IF | 7 | ||||||||||||||||||||
| 14 | |||||||||||||||||||||
| Denmark | 8 | ||||||||||||||||||||
| 11 | Not Orange | ||||||||||||||||||||
| Not Orange | 13 | ||||||||||||||||||||
| Note 1 (OPEN Pool X) | |||||||||||||||||||||
| In Pool X three teams ended with the same point (2). The tie-break including the three teams gave KFUM Jönköping the 10th spot with the best goal difference only counting the games between the teams involved (+2). Mönsterås ends 11th with involved teams goal difference of 0. Pink Panthers ends 12th with a goal difference among the teams of -2. | |||||||||||||||||||||
| Note 2 (WOMEN Pool H) | |||||||||||||||||||||
| A
decision was taken among the women players that the final was to be played
between Great Blocks and DNTD + DNTO. The "bronze" game was
therefore played between Denmark and a Swedish constellation. The final standings are based on the H-pool results. Game 48 was played as a practice game and is therefore not official Game 55 was not played due to the new constellations in the two last games. |
|||||||||||||||||||||